<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future We Want &#187; Blog</title>
	<atom:link href="http://futurewewant.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurewewant.org</link>
	<description>The Power of Positive Vision.</description>
	<lastBuildDate>Wed, 16 May 2012 20:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Instructions for Judges: Comment by May 25, 2012</title>
		<link>http://futurewewant.org/2012/evaluating-visions-instructions-for-judges/</link>
		<comments>http://futurewewant.org/2012/evaluating-visions-instructions-for-judges/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:33 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1445</guid>
		<description><![CDATA[A key mission of The Future We Want is to &#8220;unleash the power of positive vision&#8221; to design and build a more sustainable future. Toward that end, we want to demonstrate how modern visual arts ...]]></description>
			<content:encoded><![CDATA[<p>A key mission of The Future We Want is to &#8220;unleash the power of positive vision&#8221; to design and build a more sustainable future. Toward that end, we want to demonstrate how modern visual arts can help people understand, support and engage in sustainable development. Our premise is that sustainability is an abstraction for most people. How can the same advanced technologies used to sell us things or to entertain us be used to help us &#8220;see&#8221; what sustainability would mean in our communities and our lives?</p>
<p>In the course of our work over the past three years, we have come across a variety of constructive visualizations of the future. We’d like your help evaluating a few of them. While none of you are visual artists (so far as we know), you are members of an educated audience that can help videographers, animators, special effects experts and filmmakers more effectively depict the future we can build.</p>
<p>This blog contains several examples of visualization. Please review each of them and offer your comments, based on these criteria:</p>
<p>1) Does it help people understand that we can “get there from here” – that sustainability can be significantly advanced in the next several decades?</p>
<p>2) Does it offer a holistic vision of how the various systems and sectors in a community – mobility, energy, water, resilience and urban design, for example &#8212; can work together?</p>
<p>3) Does it help create an emotional as well as intellectual understanding of sustainable development? Are people who see this visualization more likely to support the policies and investments we need to achieve greater sustainability?</p>
<p>Please post your answers in the &#8220;Add a New Comment&#8221; block for each visual. Your comments will help us decide which of these visuals to include in The Future We Want exhibit at Rio+20.</p>
<p><strong>Please post comments by the end of the day on Friday, May 25.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/evaluating-visions-instructions-for-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Kansas City</title>
		<link>http://futurewewant.org/2012/imagine-kansas-city/</link>
		<comments>http://futurewewant.org/2012/imagine-kansas-city/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:35:14 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1534</guid>
		<description><![CDATA[After a year-long series of public meetings, residents of Kansas City, Missouri, agreed they wanted a future that is vibrant, green and connected. But they needed a way to see what that meant for how ...]]></description>
			<content:encoded><![CDATA[<p>After a year-long series of public meetings, residents of Kansas City, Missouri, agreed they wanted a future that is vibrant, green and connected. But they needed a way to see what that meant for how the city would look and feel. A local company, Arnold Imaging, was commissioned to develop a visual that showed how light rail might impact the city. The result is a 3-minute animation that combined live-action video and computer-generated imagery to depict not only light rail, but also green roofs and distributed solar energy systems. (Arnold Imaging is led by Jonathan Arnold, co-director of The Future We Want.)</p>
<p><a href="http://www.arnoldimaging.com/2010/05/imagine-kc">See it here. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/imagine-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Made of Glass</title>
		<link>http://futurewewant.org/2012/a-day-made-of-glass/</link>
		<comments>http://futurewewant.org/2012/a-day-made-of-glass/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:31 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1530</guid>
		<description><![CDATA[In this 11-minute video, Corning shows how &#8220;highly engineered glass with companion technologies&#8221; might be used during a day in our future. The company says that some of the technologies depicted in the video already ...]]></description>
			<content:encoded><![CDATA[<p>In this 11-minute video, Corning shows how &#8220;highly engineered glass with companion technologies&#8221; might be used during a day in our future. The company says that some of the technologies depicted in the video already are &#8220;deployed to a degree&#8221;, some are in development, and some are still in the conceptual stage.</p>
<p><a href="http://www.youtube.com/watch?feature=iv&amp;v=X-GXO_urMow&amp;src_vid=jZkHpNnXLB0&amp;annotation_id=annotation_152905">See it here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/a-day-made-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We Can Do Better&#8221;</title>
		<link>http://futurewewant.org/2012/we-can-do-better/</link>
		<comments>http://futurewewant.org/2012/we-can-do-better/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:32:42 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1524</guid>
		<description><![CDATA[In 2011, Siemens sponsored a video contest titled &#8220;Changing Your City for the Better&#8221;. The topic was sustainable urban development. The contest, which was open to entries from all countries, called for videos of 2-5 minutes ...]]></description>
			<content:encoded><![CDATA[<p>In 2011, Siemens sponsored a video contest titled &#8220;Changing Your City for the Better&#8221;. The topic was sustainable urban development. The contest, which was open to entries from all countries, called for videos of 2-5 minutes dealing with energy, mobility and buildings. It was framed as follows:</p>
<p><em>The world is a complicated place. Population growth, urbanization and climate change add to humanity’s challenges. </em><em>In our battle to win the future, changing the world for the better, humanity has a powerful ally in technology. As sprawl and climate change continue to advance, we can use technology to improve our quality of life and also lessen the negative impact on our environment. Cities are one of the main places where these challenges are most obviously visible, and also where we can achieve the most. Cities can be made more sustainable by using eco-friendly products and implementing innovative energy and infrastructure solutions. </em></p>
<p>The winner was this video by MOTIONSICKFX.</p>
<p><a href="http://zooppa.com/ads/changing-your-city-for-the-better/videos/we-can-do-better-2">See it here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/we-can-do-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocalization: &#8220;A Big Word for Getting Small&#8221;</title>
		<link>http://futurewewant.org/2012/relocalization-a-big-word-for-getting-small/</link>
		<comments>http://futurewewant.org/2012/relocalization-a-big-word-for-getting-small/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:18:23 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1519</guid>
		<description><![CDATA[This video is an excerpt from the comedy documentary &#8220;How to Boil a Frog&#8221;. With 3D animation, it shows how 2 city blocks can be transformed into a resilient, people-friendly post-oil neighborhood conducive to community, ...]]></description>
			<content:encoded><![CDATA[<p>This video is an excerpt from the comedy documentary &#8220;How to Boil a Frog&#8221;. With 3D animation, it shows how 2 city blocks can be transformed into a resilient, people-friendly post-oil neighborhood conducive to community, music and local food.</p>
<p><a href="http://www.youtube.com/watch?v=KpqQtWu3kMc">See it here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/relocalization-a-big-word-for-getting-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America2050: A Journey to Detroit</title>
		<link>http://futurewewant.org/2012/america2050-a-journey-to-detroit/</link>
		<comments>http://futurewewant.org/2012/america2050-a-journey-to-detroit/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:10:04 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1515</guid>
		<description><![CDATA[America2050 describes itself as a &#8220;national initiative to meet the infrastructure, economic development and environmental challenges of the nation as we prepare to add about 130 million additional Americans by the year 2050.&#8221; Guided by a coalition ...]]></description>
			<content:encoded><![CDATA[<p>America2050 describes itself as a &#8220;national initiative to meet the infrastructure, economic development and environmental challenges of the nation as we prepare to add about 130 million additional Americans by the year 2050.&#8221; Guided by a coalition of regional planners, scholars and policy-makers, the project looks at the emergence of &#8220;mega-regions&#8221;, large networks of metropolitan areas where it says most population growth in the United States will occur in the years ahead.</p>
<p>To help envision mobility in that future, the project produced this video and introduces it as follows:</p>
<p><em>Sometime in the not too distant future, John wakes up in suburban Chicago on a Saturday morning and heads to a White Sox game&#8230;in Detroit. Join him on a 300 mile journey to Detroit&#8217;s Comerica Park as he experiences the transportation options of the future: a neighborhood electric car share program, smart phone ticketing, high-speed rail, and connecting light rail. </em></p>
<p><a href="http://www.youtube.com/watch?v=z2V_yny7DmI&amp;feature=player_embedded">See it here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/america2050-a-journey-to-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoCities</title>
		<link>http://futurewewant.org/2012/ecocities/</link>
		<comments>http://futurewewant.org/2012/ecocities/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:51:15 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1511</guid>
		<description><![CDATA[Author, theorist and philosopher Richard Register has been described as a pioneer of the &#8220;ecocity&#8221; movement, focused on cities whose designs are informed by knowledge of ecology. Register describes the image here as &#8220;Part of ...]]></description>
			<content:encoded><![CDATA[<p>Author, theorist and philosopher Richard Register has been described as a pioneer of the &#8220;ecocity&#8221; movement, focused on cities whose designs are informed by knowledge of ecology. Register describes the image here as <em>&#8220;Part of the new New Orleans rebuilt above the floods on 20 feet of elevated fill . A good solution that&#8217;s possible with pedestrian compactness and streetcars and bikes, but not possible as a scattered car infrastructure which would require far too much fill.&#8221;</em></p>
<p>If you&#8217;re interested in further background on Register&#8217;s concept of ecocities, <a href="http://www.treehugger.com/sustainable-product-design/ecocities-of-tomorrow-an-interview-with-richard-register.html">see this interview</a>.</p>
<p>Please apply our judging criteria to Register&#8217;s image above.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/ecocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Art Generator Initiative</title>
		<link>http://futurewewant.org/2012/land-art-generator-initiative/</link>
		<comments>http://futurewewant.org/2012/land-art-generator-initiative/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:32:06 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1506</guid>
		<description><![CDATA[In 2010, the Land Art Generator Initiative (LAGI) set out to demonstrate that &#8220;renewable energy can be beautiful&#8221;. LAGI put out a call to artists, architects, scientists, and engineers to come up with both aesthetic ...]]></description>
			<content:encoded><![CDATA[<p>In 2010, the Land Art Generator Initiative (LAGI) set out to demonstrate that &#8220;renewable energy can be beautiful&#8221;. LAGI put out a call to artists, architects, scientists, and engineers to come up with both aesthetic and pragmatic solutions for the 21st century energy crisis. Participants were challenged to illustrate sculptures that would provide continuous distributed energy to the electric grid at three sites in the United Arab Emirates. The result was hundreds of submissions from more than 40 countries.</p>
<p>This year, LAGI is sponsoring another design competition in partnership with New York City&#8217;s Parks &amp; Recreation. This time, the subject will be a site within Freshkills Park (the former Fresh Kills Landfill).</p>
<p>See LAGI&#8217;s 2010 submissions <a href="http://www.landartgenerator.org/portfolio.html">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/land-art-generator-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Cities, Our Selves</title>
		<link>http://futurewewant.org/2012/our-cities-our-selves/</link>
		<comments>http://futurewewant.org/2012/our-cities-our-selves/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:07 +0000</pubDate>
		<dc:creator>BIll Becker</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1499</guid>
		<description><![CDATA[The Institute for Transportation and Policy Development in New York commissioned architects in 10 cities to illustrate what sustainable development might look like at specific locations in each city. Sites are featured in Ahmedabad, India; ...]]></description>
			<content:encoded><![CDATA[<p>The Institute for Transportation and Policy Development in New York commissioned architects in 10 cities to illustrate what sustainable development might look like at specific locations in each city. Sites are featured in Ahmedabad, India; Budapest; Buenos Aires; Dar es Salaam, Tanzania; Guangzhou, China; Jakarta, Indonesia; Johannesburg, South Africa; Mexico City and New York.</p>
<p>The renderings include before and after examples of the selected sites. The example shown here is one of the &#8220;after&#8221; drawings of Central Station in Rio de Janeiro.</p>
<p>See the drawings for all 10 cities <a href="http://www.ourcitiesourselves.org/exhibition/city">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/our-cities-our-selves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD LOOK: Green Data Center</title>
		<link>http://futurewewant.org/2012/good-look-green-data-center/</link>
		<comments>http://futurewewant.org/2012/good-look-green-data-center/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:45:17 +0000</pubDate>
		<dc:creator>jarnold</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://futurewewant.org/?p=1482</guid>
		<description><![CDATA[GOOD LOOK: Green Data Center Uploaded by GOODMagazine on Dec 1, 2009 As the country&#8217;s second most wired campus, Bryant University needed a data center that was state of the art. Their new system saves ...]]></description>
			<content:encoded><![CDATA[<h1>GOOD LOOK: Green Data Center</h1>
<h5>Uploaded by GOODMagazine on Dec 1, 2009</h5>
<p>As the country&#8217;s second most wired campus, Bryant University needed a data center that was state of the art. Their new system saves energy, space, and money—and, of course, keeps the students connected.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurewewant.org/2012/good-look-green-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

